| PULL | DRIVERS | CITY | MAKE | VEHICLE | PULL | PLACE | |
| POS. | NAME | STATE | MODEL | NAME | DIST | OFF | FINISH |
| 3500 Div 2 | |||||||
| 35 | Ron Brokaw | Bellville, OH | 1938 MH 101 | FP | 100.09 | 1 | |
| 43 | Jason Elston | Ney, OH | 1945 Oliver 70 | FP | 40.00 | 2 | |
| 1 | Jason Lee | Eldorado, OH | 1952 Cockshutt 30 | 193.07 | 3 | ||
| 10 | Gary Seasly | Republic, OH | 1946 AC WC | 163.04 | 4 | ||
| 29 | Carl McCune | Duncan Falls, OH | 1953 AC WD 45 | 146.02 | 5 | ||
| 4 | Duane Derringer | Lima, OH | 1954 AC WD45 | 137.08 | 6 | ||
| 15 | Ted Pence | Eaton, OH | 1953 Farmall Su H | 90.06 | 7 | ||
| 11 | Dick DeBolt | Union City, OH | 1938 AC WC | 35.07 | 8 | ||
| PULL | DRIVERS | CITY | MAKE | VEHICLE | PULL | PLACE | |
| POS. | NAME | STATE | MODEL | NAME | DIST | OFF | FINISH |
| 4500 Div 2 | |||||||
| 9 | Duane Derringer | Lima, OH | 1954 AC WD45 | 197.03 | 1 | ||
| 40 | Carl McCune | Duncan Falls, OH | 1953 AC WD 45 | 175.06 | 2 | ||
| 7 | Gary Seasly | Republic, OH | 1946 AC WC | 158.00 | 3 | ||
| 27 | Aaron Kramer | Wapakoneta, OH | 1952 Oliver 88 | 156.08 | 4 | ||
| 1 | Charles Boxwell | Cambridge, IN | Oliver 77 | 151.07 | 5 | ||
| 21 | Joseph Rose | Oakwood, OH | 1938 JD A | 151.01 | 6 | ||
| 31 | Ron Hileman | Greenville, OH | 1951 Farmall M | 150.08 | 7 | ||
| 20 | Jim Cook | Wilmington, OH | 1951 Oliver 77 | 149.04 | 8 | ||
| 23 | Jason Elston | Ney, OH | 1945 Oliver 70 | 147.03 | 9 | ||
| 28 | Scott Pflum | Connersville, IN | 1944 JD A | 145.00 | 10 | ||
| 2 | Brian Dixon | S. Vienna, OH | 1954 Oliver Su 77 | 144.05 | 11 | ||
| 10 | Josh Caplinger | Eaton, OH | 1950 MH 44 | 144.04 | 12 | ||
| 15 | Rich Royer | New Madison, OH | 1953 Farmall Su M | 142.05 | 13 | ||
| 3 | Ron Brokaw | Bellville, OH | 1938 MH 101 | 136.09 | 14 | ||
| 19 | Jan Horton | Milton, IN | 1949 Oliver 88 | 136.04 | 15 | ||
| 44 | Joe Owen | Spencerville, OH | 1948 JD A | 136.02 | 16 | ||
| 11 | Nick Dailey | Stewart, OH | 1955 AC WD 45 | 135.05 | 17 | ||
| 5 |