2011 Dekalb Super Pull Results
Hot Rod
| ENTRY # | PULLER | DISTANCE | PLACING |
| 1 | Barney Taylor | 207.4 | 1 |
| 2 | Jeff Shaw | 204.9 | 2 |
| 3 | Jacob Unger | 203.11 | 3 |
| 12 | Josh Vanhorn | 201.7 | 4 |
| 8 | Abraham Wheatley | 201.6 | 5 |
| 18 | Tim Baum | 201.3 | 6 |
| 17 | Brad Taylor | 200.9 | 7 |
| 15 | Jeff Cook | 199.9 | 8 |
| 9 | Dallas Grimes | 198.8 | 9 |
| 6 | Larry Mouser | 198.2 | 10 |
| 16 | Tim Taylor | 196.5 | 11 |
| 19 | Chris Zaenkert | 185.1 | 12 |
| 4 | Ralph Reece | 183.11 | 13 |
| 20 | Phil Harder | 177.3 | 14 |
4WD Blower Trucks
| ENTRY # | PULLER | DISTANCE | PLACING |
| 7 | David Pearce | 210.6 | 1 |
| 19 | Dawn O'Dell | 199.3 | 2 |
| 12 | Steve Barker | 197.11 | 3 |
| 3 | Rob Foster | 191.2 | 4 |
| 2 | Austin Berry | 187.7 | 5 |
| 11 | Jake Zaring | 174.6 | 6 |
| 17 | Chris Kolb | 173.11 | 7 |
Hot Farm
| ENTRY # | PULLER | DISTANCE | PULL-OFF | PLACING |
| 7 | Jared DeBuisserets | 216.5 | 210.11 | 1 |
| 2 | Brett Hartman | 217.2 | 198.1 | 2 |
| 11 | Adam Luhnow | 210.11 | 3 | |
| 20 | Travis Smith | 206.6 | 4 | |
| 12 | Rusty Bolser | 200.1 | 5 | |
| 13 | Andy Schwenk | 200 | 6 | |
| 19 | Greg Elpers | 198.2 | 7 | |
| 9 | Jason Fliehman | 127.9 | 8 | |
| 3 | Kyle Holland | DQ | 9 |
Light Pro Stock
| ENTRY # | PULLER | DISTANCE | PLACING |
| 15 | Joe Cronkleton | 196.2 | 1 |
| 11 | Travis Hughes | 195.9 | 2 |
| 4 | Kim Butcher | 183 | 3 |
| 18 | Todd Kendle | 182.6 | 4 |
| 13 | John Stanley | 178.3 | 5 |
| 20 | Larry Hoagland | 177.2 | 6 |
| 3 | Gary Gallimore | 173.8 | 7 |
| 9 | Jimmy Mabry | 173.2 | 8 |
| 10 | Justin Boring | 172.3 | 9 |
| 14 | Josh Dryden | 169.6 | 10 |
| 2 | John Rose Jr. | 144.6 | 11 |
4WD Street Diesel
| ENTRY # | PULLER | DISTANCE | PLACING |
| 15 | Joe Hill | 208.1 | 1 |
| 9 | Evan Davis | 203.3 | 2 |
| 13 | Alan Blackburn | 199.1 | 3 |
| 11 | Matt Gainer | 198.4 | 4 |
| 16 | Jared Troyer | 197.4 | 5 |
| 14 | Jonathan Proeschel | 189.4 | 6 |
| 12 | Danny Toops | 187.3 | 7 |
| 10 | Danny Johnson | 186.1 | 8 |
| 3 | Raymond Gower | 179.11 | 9 |
| 20 | Jeremy Goyings | 163.7 | 10 |
| 1 | Darrek Leis | 107.1 | 11 |
4WD Gas Trucks
| ENTRY # | PULLER | DISTANCE | PLACING |
| 18 | David Flaig | 195.8 | 1 |
| 19 | Doug Fritz | 190.11 | 2 |
| 15 | Glen McCreery | 190.02 | 3 |
| 20 | Glen Deaton | 184.7 | 4 |
| 1 | Andy Landon | 184.2 | 5 |
| 9 | Ted Walker | 183.1 | 6 |
| 10 | Pete Price | 182.02 | 7 |
| 6 | Gary Van Blaricm, Sr. | 181.3 | 8 |
| 11 | Mitch Loy | 179.07 | 9 |
| 17 | Josh Roza | 178.7 | 10 |
| 16 | Jared Bandendistel | 173.2 | 11 |
| 12 | Jeremy Rix | 173.1 | 12 |
| 8 | Matt Degroot | 170.9 | 13 |
| 2 | Bob Nafzger | 158.1 | 14 |
| 14 | Andrew VanPaemel | 150.3 | 15 |
| 13 | Mike Tarzwell | 127 | 16 |
4WD Modified Trucks
| ENTRY # | PULLER | DISTANCE | PLACING |
| 15 | Rob Foster | 209.09 | 1 |
| 8 | Chris Deitrick | 206.02 | 2 |
| 19 | Leann Tormoehlen | 206.02 | 2 |
| 20 | Greg Whitesel | 205 | 4 |
| 16 | Jason Gossett | 200.11 | 5 |
| 18 | Chris Kolb | 200.06 | 6 |
| 3 | Jason Traylor | 199.04 | 7 |
| 11 | Ed Zedreck | 198.03 | 8 |
| 12 | Marc McCreery | 192.08 | 9 |
Natural Super Stock
| ENTRY # | PULLER | DISTANCE | PLACING |
| 18 | Bob Rhoades | 212.01 | 1 |
| 4 | Tim Beiser | 211 | 2 |
| 17 | Ed Shoobridge | 209.03 | 3 |
| 9 | Mike Patterson | 205.05 | 4 |
| 19 | Kent Butler | 213.06 | 5 |
| 14 | Ronald Paxton | 210.11 | 6 |
| 3 | Bill Downing | 208.08 | 7 |
| 12 | Dave Hiltbrand | 198.06 | 8 |
Buckeye Modified Trucks
| ENTRY # | PULLER | DISTANCE | PLACING |
| 5 | John Yost | 209.09 | 1 |
| 20 | Jonathon Campbell | 181.04 | 2 |
| 12 | Steve Reineke | 179.01 | 3 |
Modified Tractors
| ENTRY # | PULLER | DISTANCE | PLACING |
| 3 | Les Korporal | 191.06 | 1 |
| 13 | Richard Crowell | 186.06 | 2 |
| 17 | John Stuber | 185 | 3 |
| 10 | Dennis Platt | 184.06 | 4 |
| 11 | Tony Roush | 179.08 | 5 |
| 15 | Chad Roush | 179.07 | 6 |
| 20 | Tiffany Haselby | 177 | 7 |
| 6 | Robbie Benton | 167.07 | 8 |
| 19 | John Chaper | 145.1 | 9 |
2WD Blower Trucks
| ENTRY # | PULLER | DISTANCE | PLACING |
| 19 | Jessie Petro | 218.08 | 1 |
| 13 | Randy Petro | 218.06 | 2 |
| 4 | Jeff Writsel | 217.05 | 3 |
| 11 | Ryan Writsel | 214.02 | 4 |
| 14 | Jordan Nelson | 213 | 5 |
| 6 | Richard McPherson | 206.05 | 6 |
| 3 | Richard McPherson | 203.1 | 7 |
| 1 | Leann Tormoehlen | 203.09 | 8 |
| 2 | Brent Secrest | 189.04 | 9 |
| 20 | Renee Theobald | 180.05 | 10 |
Classic Super Stock
| ENTRY # | PULLER | DISTANCE | PLACING |
| 19 | Larry Cronkleton | 219.08 | 1 |
| 18 | Todd Kendle | 218.08 | 2 |
| 17 | Joe Cronkleton | 218.04 | 3 |
| 1 | Phil Karnofel | 215.09 | 4 |
| 16 | Gary Gallimore | 211.05 | 5 |
| 8 | Dean Steinke | 209.01 | 6 |
| 14 | John Rose Jr. | 208.02 | 7 |
| 20 | Josh Aegerter | 208 | 8 |
| 15 | Josh Dryden | 206.02 | 9 |
| 4 | Brett Lawmiller | 205.1 | 10 |
| 6 | John Stanley | 205.08 | 11 |
| 3 | Larry Hoagland | 176.08 | 12 |
Light Super Stock
| ENTRY # | PULLER | DISTANCE | PLACING |
| 5 | Jon Hancock | 217.08 | 1 |
| 19 | Mike Sandhur | 213.05 | 2 |
| 13 | David Esteb | 209.09 | 3 |
| 17 | Al Koch | 185.07 | 4 |
| 7 | Al Koch | 179.02 | 5 |
| 8 | Mike Happe | 167.01 | 6 |
| 9 | Scott Beckett | 157.01 | 7 |
| 2 | Don Bush | 145.09 | 8 |
| 20 | Robert Bonino | 47.1 | 9 |
Super Farm Stock
| ENTRY # | PULLER | DISTANCE | PLACING |
| 15 | Greg Freeze | 219.2 | 1 |
| 4 | Mike Palmer | 218.3 | 2 |
| 19 | Shawn Wildermuth | 218 | 3 |
| 11 | Ted Liechty | 217.1 | 4 |
| 17 | Dean Holicky | 216 | 5 |
| 13 | Travis Wisel | 215.3 | 6 |
| 18 | Dean Wildermuth | 215.1 | 7 |
| 2 | Jack Giulitto | 214.11 | 9 |
| 8 | Julia Conny | 214.7 | 10 |
| 3 | Nick Capozzo | 209.6 | 11 |
| 6 | Matt Kaster | 208.3 | 12 |
| 9 | T.J. Gross | 202.11 | 13 |
| 5 | Jerry Wisel | 200.1 | 14 |
| 12 | Bill Daluge | 196.2 | 15 |
| 14 | Avery Nauman | 182.1 | 16 |
| 16 | Garrett Warner | Sled Broke | |
| 20 | Mike Conny | Sled Broke | |
| 1 | Justin Stryffelir | Sled Broke |